CHILE | 2 | 1 | MÉXICO | ||||
(66) Paredes, (72) Vidal | (42) Araujo |
CHILE | ||||||||||
TOTAL | PJ | PG | PP | IMB | GOL | GPP | EXP | PENF | PENP | |
Bravo | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contreras | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ponce | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jara | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vidal | 7 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Medel | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isla | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mati F. (83) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beausejour(56) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suazo (90) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paredes (34) | 7 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Carmona (7) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estrada (0) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MÉXICO | ||||||||||
TOTAL | PJ | PG | PP | IMB | GOL | GPP | EXP | PENF | PENP | |
Michel | -2 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 |
Aguilar | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Araujo | 5 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
Reinoso | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mier | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavez | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aquino | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyes | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Enriquez | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gio | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Márquez (88) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Peralta (22) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacheco (2) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 comentarios:
Publicar un comentario